Introducing the Fortinet FCB-10-RNSVC-535-02-60, a top-tier solution in External Attack Surface Monitoring. This product excels in Brand Protection and Adversary Centric Intelligence, making it invaluable for enterprises with high security necessities. Designed to monitor 1 to 1M assets, it ensures unmatched security vigilance and up-to-date threat intelligence for IT professionals and procurement specialists.
Feature | FCB-10-RNSVC-535-02-60 | FCB-10-RNSVC-540-02-60 | FCB-20-RNSVC-535-02-24 | FCB-10-RNSVC-535-01-12 | SBN-20-RNSVC-535-02-60 | FCM-10-RNSVC-540-02-36 | FCB-50-RNSVC-535-05-60 |
---|---|---|---|---|---|---|---|
Monitored Assets | 1 to 1M | 1 to 2M | 500k to 1M | 250k to 500k | 1 to 1M | 1 to 1.5M | 3M to 5M |
Service Duration | 5 years | 5 years | 2 years | 1 year | 5 years | 3 years | 5 years |
Monitoring Type | External | External | Internal | External | Internal & External | External | External |
Brand Protection | Included | Included | Optional | Excluded | Included | Included | Included |
Adversary Intelligence | Included | Included | Included | Excluded | Included | Optional | Included |
Reporting Frequency | Monthly | Monthly | Quarterly | Monthly | Weekly | Monthly | Monthly |
Accessory Model | Description |
---|---|
FC-10-SVC-250-01-12 | 12-Month Enhanced Support |
FG-TRAN-SFP-LR | Long Range SFP Module |
FCM-ADB-535-10-01 | Adversary Data Breach Extension |
Discover unbeatable prices and fast shipping for the Fortinet FCB-10-RNSVC-535-02-60. Access the detailed FCB-10-RNSVC-535-02-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов