Fortinet's FC-10-00900-660-02-12 is a 1-year managed service for the FortiGate-900D firewall, offering round-the-clock support. This service provides comprehensive device setup, network, and policy change management by Fortinet's NOC experts, ensuring optimal performance and security. Ideal for enterprises requiring robust network security solutions and continuous professional monitoring, this service enhances network reliability and streamlining configurations.
FC-10-00900-660-02-12 Product HighlightsFeature | FortiGate-900D | FortiGate-800D | FortiGate-1000D | FortiGate-1200D | FortiGate-1500D | FortiGate-2000E |
---|---|---|---|---|---|---|
Firewall Throughput | 52 Gbps | 36 Gbps | 80 Gbps | 120 Gbps | 160 Gbps | 190 Gbps |
Concurrent Sessions | 9 Million | 6 Million | 11 Million | 16 Million | 20 Million | 26 Million |
SSL Inspection | 6 Gbps | 5 Gbps | 9 Gbps | 14 Gbps | 21 Gbps | 24 Gbps |
VPN Throughput | 20 Gbps | 15 Gbps | 24 Gbps | 44 Gbps | 66 Gbps | 74 Gbps |
Interfaces | 12 GE RJ45, 8 GE SFP | 8 GE RJ45, 4 GE SFP | 16 GE RJ45, 16 GE SFP | 32 GE RJ45, 12 GE SFP | 48 GE RJ45, 8 GE SFP | 60 GE RJ45, 10 GE SFP |
Form Factor | 1 RU | 1 RU | 2 RU | 2 RU | 2 RU | 3 RU |
Model | Description |
---|---|
FG-TRAN-GC | 1GE SFP Copper Transceiver module |
FAP-U421EV | Indoor wireless access point |
RM-FR-T11 | Rack-mount kit for FortiGate-900D |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-00900-660-02-12. Access the detailed FC-10-00900-660-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов