Fortinet's FC-10-6KF01-928-02-36 delivers an advanced 3-year protection plan for the FortiGate-6001F. Offering robust security features such as IPS, advanced malware protection, application control, and FortiCare Premium support, it serves enterprises looking to bolster their network defenses. Ideal for businesses requiring top-tier protection.
FC-10-6KF01-928-02-36 Product HighlightsFeatures | FortiGate-6001F | FortiGate-5001E | FortiGate-3900E | Palo Alto PA-5220 | Checkpoint 4800 | Sophos XG 750 | Cisco Firepower 9300 |
---|---|---|---|---|---|---|---|
IPS Throughput | 40 Gbps | 30 Gbps | 20 Gbps | 20 Gbps | 14.5 Gbps | 15 Gbps | 30 Gbps |
Firewall Throughput | 320 Gbps | 230 Gbps | 180 Gbps | 68 Gbps | 110 Gbps | 120 Gbps | 200 Gbps |
Concurrent Sessions | 280 million | 190 million | 150 million | 64 million | 50 million | 60 million | 150 million |
SSL VPN Throughput | 4.5 Gbps | 3.5 Gbps | 2.5 Gbps | 3.0 Gbps | 2.0 Gbps | 2.2 Gbps | 10 Gbps |
Advanced Threat Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Support | FortiCare Premium | FortiCare Premium | FortiCare Premium | Standard | Platinum | Premium | Smart Net Total Care |
Model | Description |
---|---|
FG-TR-AC | FortiGate Traffic Analysis Module |
FG-BYPASS-MOD | Bypass Module for FortiGate |
FG-RM-XX | Rack Mount Kit for FortiGate |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-6KF01-928-02-36. Access the detailed FC-10-6KF01-928-02-36 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов