The Fortinet FC-10-D18HF-589-02-12 FortiGate-1800F-DC is a comprehensive 1-year FortiGuard Data Loss Prevention Service. It provides robust data security and monitoring solutions, which greatly benefit enterprises with high-security needs. This product ensures that data breaches are minimized and critical information is safeguarded, making it an ideal choice for data-centric organizations, financial institutions, and large enterprises.
FC-10-D18HF-589-02-12 Product HighlightsFeatures | FortiGate-1800F-DC | Cisco Firepower 2140 | Juniper SRX5800 | Palo Alto PA-5450 | Check Point 6500 | Sophos XG 750 | Huawei USG6680 |
---|---|---|---|---|---|---|---|
Max Firewall Throughput | 40 Gbps | 24 Gbps | 20 Gbps | 68 Gbps | 30 Gbps | 35 Gbps | 29 Gbps |
Concurrent Sessions | 15 Million | 10 Million | 9 Million | 16 Million | 11 Million | 12 Million | 10 Million |
Max VPN Throughput | 20 Gbps | 15 Gbps | 12 Gbps | 30 Gbps | 18 Gbps | 22 Gbps | 21 Gbps |
Interfaces | 10 GE ports, 40 GE ports | 8 GE ports, 2 SFP+ ports | 6 GE ports, 4 10GE ports | 12 GE ports, 8 SFP+ ports | 10 GE ports, 4 40GE ports | 8 GE ports, 8 SFP+ ports | 12 GE ports, 6 SFP+ ports |
Dimensions | 1U | 2U | 3U | 2U | 1U | 2U | 2U |
Model | Description |
---|---|
FC-10-01801-131-02-12 | FortiGuard Labs Threat Intelligence Service |
FC-10-01815-131-02-12 | FortiGuard Industrial Security Service |
FC-10-01810-131-02-12 | FortiGuard Web Filtering Service |
"Discover unbeatable prices and fast shipping for the Fortinet FC-10-D18HF-589-02-12. Access the detailed FortiGate-1800F-DC datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com."
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов