The Fortinet FC-10-F32F1-928-02-60 is a leading-edge network security solution categorized under Advanced Threat Protection. This product offers robust protection against malware and other security threats, ideal for enterprises requiring comprehensive security measures. Perfect for IT departments and procurement teams, it guarantees excellent performance in protecting enterprise networks in complex scenarios.
Fortinet FC-10-F32F1-928-02-60 Product HighlightsFeature | FortiGate-3201F | Cisco ASA 5555-X | Palo Alto PA-3250 | Check Point 5800 | Juniper SRX5400 | Sophos XG 550 | WatchGuard M5800 |
---|---|---|---|---|---|---|---|
IPS Throughput | 20 Gbps | 2 Gbps | 10 Gbps | 5 Gbps | 15 Gbps | 8 Gbps | 16 Gbps |
Firewall Throughput | 100 Gbps | 10 Gbps | 25 Gbps | 42 Gbps | 60 Gbps | 120 Gbps | 87 Gbps |
Concurrent Sessions | 15 Million | 1 Million | 8 Million | 2 Million | 12 Million | 11 Million | 15 Million |
SSL VPN Capacity | 30,000 | 10,000 | 15,000 | 20,000 | 25,000 | 35,000 | 40,000 |
IPSec VPN Throughput | 80 Gbps | 1 Gbps | 10 Gbps | 4 Gbps | 30 Gbps | 40 Gbps | 50 Gbps |
Advanced Malware Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Model | Description |
---|---|
FG-TRM2320 | Transceiver module for fiber connectivity |
FG-FAN220 | Additional cooling fan for high-performance environment |
FG-PWR320 | Redundant power supply unit |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-F32F1-928-02-60. Access the detailed Fortinet FC-10-F32F1-928-02-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов