Fortinet's FC-10-F481F-589-02-12 is a comprehensive 1-year FortiGuard Data Loss Prevention Service for the FortiGate-4801F firewall. This service is ideal for corporate environments needing to secure sensitive data and ensure compliance. Designed for IT managers and procurement officers, it helps mitigate data breaches by providing continuous monitoring and protection.
FC-10-F481F-589-02-12 Product HighlightsFeature | FortiGate-4801F | Cisco Firepower 4120 | Palo Alto PA-5250 | Check Point 23900 | Sophos XG 550 | Juniper SRX5400 | WatchGuard Firebox M670 |
---|---|---|---|---|---|---|---|
Data Throughput | 320 Gbps | 80 Gbps | 110 Gbps | 180 Gbps | 100 Gbps | 150 Gbps | 34 Gbps |
Concurrent Sessions | 240M | 100M | 200M | 120M | 75M | 105M | 25M |
DLP Capabilities | Advanced | Basic | Moderate | Advanced | Intermediate | Moderate | Basic |
Deployment Ease | High | Medium | High | Moderate | Moderate | Moderate | Easy |
Management Interface | Intuitive | Complex | Comprehensive | Moderate | Basic | Advanced | User-Friendly |
Model | Description |
---|---|
FC-10-GLCLD-100-02-DD | FortiGate Long Range Module |
FG-TRAN-SX | FortiGate SFP Transceiver |
SP-FG3600E-PS | FortiGate Redundant Power Supply |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-F481F-589-02-12. Access the detailed FC-10-F481F-589-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов