Fortinet's FC-10-F48HF-288-02-12 offers a 1-Year FortiGuard SD-WAN Underlay Bandwidth and Quality Monitoring Service for FortiGate-4800F. This service is key for enterprises needing enhanced bandwidth monitoring and superior network performance. It is ideal for large-scale network administrators seeking efficient SD-WAN solutions to optimize application performance and ensure quality service.
FC-10-F48HF-288-02-12 Product HighlightsFeature | FC-10-F48HF-288-02-12 | FC-10-F40F-281-02-12 | FC-10-F60EF-281-02-12 | FC-10-FD45F-288-02-12 | FC-10-F80HF-281-02-12 | FC-10-FD60F-288-02-12 | FC-10-FD90F-288-02-12 |
---|---|---|---|---|---|---|---|
SD-WAN Integration | Yes | Yes | Yes | Yes | No | Yes | Yes |
Bandwidth Monitoring | Comprehensive | Standard | Enhanced | Standard | Limited | Enhanced | Comprehensive |
Quality Assurance | High | Medium | High | Medium | Low | High | Very High |
Service Duration | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 2 Years | 1 Year |
Target Device | FortiGate-4800F | FortiGate-400F | FortiGate-600E | FortiGate-FD45 | FortiGate-800F | FortiGate-FD60 | FortiGate-FD90 |
Model | Description |
---|---|
SP-FG30F-BDL | FortiGate-30F Hardware |
FC-10-FD22F-281-02-DD | 1-Year FortiGuard IPS Service |
FC-15-EMS-048-02-12 | 1-Year FortiClient EMS License |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-F48HF-288-02-12. Access the detailed FC-10-F48HF-288-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов