The Fortinet FC-10-F781D-928-02-12 provides 1 Year Advanced Threat Protection for the FortiGate-7081F-DC, combining FortiCare Premium with Application Control, IPS, AV, and FortiSandbox Cloud. This product is ideal for engineers and procurement teams looking to secure and optimize network performance in enterprise environments.
Fortinet FC-10-F781D-928-02-12 Product HighlightsFeature/Model | FC-10-F781D-928-02-12 | Cisco Firepower 4140 | Palo Alto PA-5260 | Check Point 15600 | Juniper SRX5400 | WatchGuard M5600 |
---|---|---|---|---|---|---|
Firewall Throughput | 400 Gbps | 80 Gbps | 72 Gbps | 30 Gbps | 322 Gbps | 60 Gbps |
IPS Throughput | 280 Gbps | 70 Gbps | 60 Gbps | 20 Gbps | 200 Gbps | 40 Gbps |
Concurrent Sessions | 100 million | 30 million | 64 million | 40 million | 150 million | 32 million |
SSL VPN Throughput | 17 Gbps | 10 Gbps | 4 Gbps | 3 Gbps | 40 Gbps | 5 Gbps |
Sandboxing | FortiSandbox Cloud | AMP Threat Grid | WildFire | ThreatCloud | Sky ATP | APT Blocker |
Model | Description |
---|---|
FG-TRAN-SFP+SR | FortiGate SFP+ Transceiver module |
FPR4K-NM-4X40G | Fortinet 40Gbps Network Module |
FG-VM00 | Virtual Appliance for network visibility |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-F781D-928-02-12. Access the detailed FC-10-F781D-928-02-12 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов