Introducing the Fortinet FortiGate-901G, a premium network security appliance designed for enterprise environments. This model comes with a 5-year FortiCare Premium Support plan, ensuring optimal performance and reliability. It's ideal for businesses looking for advanced protection, secure connectivity, and robust management capabilities.
FC-10-FG9H1-247-02-60 Product HighlightsFeature | FC-10-FG9H1-247-02-60 | FG-100E | FG-200E | FG-300D | FG-500D | FG-600E | FG-800D |
---|---|---|---|---|---|---|---|
Firewall Throughput | 10 Gbps | 7.4 Gbps | 20 Gbps | 32 Gbps | 36 Gbps | 52 Gbps | 60 Gbps |
IPS Throughput | 8 Gbps | 4.8 Gbps | 10 Gbps | 26 Gbps | 28 Gbps | 30 Gbps | 32 Gbps |
NGFW Throughput | 6 Gbps | 3 Gbps | 7 Gbps | 18 Gbps | 22 Gbps | 25 Gbps | 28 Gbps |
Threat Protection | 5 Gbps | 2.6 Gbps | 5 Gbps | 11 Gbps | 12 Gbps | 14 Gbps | 15 Gbps |
Concurrent Sessions | 3 Million | 2 Million | 4 Million | 6 Million | 8 Million | 10 Million | 12 Million |
Storage | 240 GB SSD | N/A | 200 GB SSD | 240 GB SSD | 480 GB SSD | 480 GB SSD | 960 GB SSD |
Model | Description |
---|---|
FG-TRAN-SFP-LX | 1GE SFP Transceiver Module |
FG-TRAN-QSFP-40G-SR | 40G QSFP+ Transceiver Module |
FG-900GB-HDD | 900GB Hard Drive |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-FG9H1-247-02-60. Access the detailed FC-10-FG9H1-247-02-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов