Introducing the Fortinet FC-10-FVMUL-159-02-60, a prime solution in network security built for robust operational technology protection. Targeted at engineers and IT professionals, this service enhances OT security with sophisticated dashboards, compliance reports, and vulnerability correlation for optimal security management in industrial environments.
FC-10-FVMUL-159-02-60 Product HighlightsFeature | FC-10-FVMUL-159-02-60 | FP-10-EMS-188-01-12 | FC-10-WF-112-01-36 | FC-10-FAZ-200-0323-36 | FC-10-FGW-1050-321-01-12 | FC-10-FVMUL-467-01-36 | FC-10-UTM-221-02-24 |
---|---|---|---|---|---|---|---|
Covers OT Environment | Yes | Partial | No | No | Yes | Yes | No |
Duration | 5 Years | 1 Year | 3 Years | 3 Years | 1 Year | 3 Years | 2 Years |
OT Dashboards | Yes | Yes | No | No | Yes | Yes | No |
Application Control | Yes | Yes | Yes | No | Yes | Yes | Yes |
Compliance Reports | Yes | Yes | No | No | Yes | Yes | No |
Virtual Patching | Yes | No | No | Yes | No | Yes | No |
Model | Description |
---|---|
FC-10-WF-112-01-36 | Web Filtering Service, 3 Years |
FC-10-EMS-188-01-12 | Endpoint Protection Service, 1 Year |
FC-10-FAZ-200-0323-36 | FortiAnalyzer Service, 3 Years |
Discover unbeatable prices and fast shipping for the Fortinet FC-10-FVMUL-159-02-60. Access the detailed FC-10-FVMUL-159-02-60 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов