Cisco Firepower 1120 Threat Defense Chassis with Subscription HA Bundle is a high-performance security solution tailored for enterprises and service providers. It offers robust threat defense capabilities, making it ideal for protecting sensitive corporate data and ensuring network stability in diversified application scenarios.
Model | Firewall Throughput | Threat Throughput | VPN Throughput | Concurrent Sessions | Interfaces | High Availability |
---|---|---|---|---|---|---|
FPR1120-FTD-HA-BUN | 2.9 Gbps | 1.2 Gbps | 1.3 Gbps | 500K | 8x1G | Yes |
FPR1140-FTD | 3.4 Gbps | 1.6 Gbps | 1.7 Gbps | 600K | 8x1G, 4x10G | Yes |
FPR1150-FTD | 6 Gbps | 2.2 Gbps | 2.4 Gbps | 1M | 8x1G, 4x10G | Yes |
ASA5506-FTD | 750 Mbps | 300 Mbps | 400 Mbps | 100K | 8x1G | No |
ASA5516-FTD | 1.8 Gbps | 850 Mbps | 650 Mbps | 300K | 8x1G | Yes |
ASA5525-FTD | 2 Gbps | 900 Mbps | 750 Mbps | 400K | 8x1G | Yes |
Model | Description |
---|---|
CAB-TA-NA | Power Cable North America |
CAB-TA-EMEA | Power Cable Europe |
CON-SSSNT-FPR112 | SmartNet Service 8x5xNBD |
Discover unbeatable prices and fast shipping for the Cisco FPR1120-FTD-HA-BUN. Access the detailed FPR1120-FTD-HA-BUN datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов