Cisco's FPR2130-FTD-HA-BUN Firepower 2130 Threat Defense Chassis, Subs HA Bundle is designed for businesses seeking robust security solutions. It offers exceptional protection, tailored for medium to large enterprises, providing comprehensive and scalable threat defense.
Model | Firewall Throughput | Threat Defense Throughput | Maximum VPN Peers | Concurrent Sessions | Interfaces | High Availability |
---|---|---|---|---|---|---|
Cisco FPR2130-FTD-HA-BUN | 5 Gbps | 3.9 Gbps | 2500 | 2,000,000 | 8 x 1G, 8 x 10G | Yes |
Cisco FPR2120-K9 | 3 Gbps | 2.5 Gbps | 2000 | 1,500,000 | 8 x 1G, 4 x 10G | Yes |
Cisco ASA5516-FPWR-K9 | 4 Gbps | 2.4 Gbps | 750 | 1,000,000 | 8 x 1G | Yes |
Cisco ASA5525-FPWR-K9 | 4.5 Gbps | 2.7 Gbps | 750 | 1,200,000 | 8 x 1G | Yes |
Cisco FPR2140-FTD-K9 | 8.5 Gbps | 7.5 Gbps | 5000 | 4,000,000 | 12 x 10G | Yes |
Cisco FPR1120-K9 | 1.5 Gbps | 1.2 Gbps | 500 | 350,000 | 4 x 1G | Yes |
Cisco FPR1150-FTD-K9 | 8 Gbps | 7 Gbps | 3000 | 3,000,000 | 8 x 10G | Yes |
Model | Description |
---|---|
Cisco FP2130-NM-8X10G | 8-Port 10-Gigabit Network Module |
Cisco SF-F2TP-LIC-K9 | SSL/TLS traffic inspection license |
Cisco FP2130-RMA | Replacement hardware module |
Discover unbeatable prices and fast shipping for the Cisco FPR2130-FTD-HA-BUN. Access the detailed Cisco Firepower 2130 Threat Defense Chassis, Subs HA Bundle datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов