Cisco's FPR2140-FTD-HA-BUN combines extraordinary security features with high availability, serving as an ideal solution for large enterprises and data centers. With advanced threat defense capabilities, this bundle provides comprehensive protection against cyber threats, ensuring network reliability and performance for critical infrastructure.
Feature | Cisco FPR2140-FTD-HA-BUN | Cisco FPR2110 | Palo Alto PA-5220 | Fortinet FortiGate 200F | Juniper SRX1500 | Check Point 6200 | SonicWall NSA 4650 |
---|---|---|---|---|---|---|---|
Firewall Throughput | 22 Gbps | 18 Gbps | 30 Gbps | 20 Gbps | 9 Gbps | 7.8 Gbps | 6 Gbps |
Threat Defense Throughput | 3.7 Gbps | 2.6 Gbps | 10 Gbps | 2.5 Gbps | 2 Gbps | 2.6 Gbps | 3.8 Gbps |
Concurrent Sessions | 6 Million | 4 Million | 15 Million | 4 Million | 2 Million | 3 Million | 3 Million |
Max VPN Peers | 10,000 | 5,000 | 30,000 | 2,000 | 4,000 | 2,500 | 10,000 |
High Availability | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cloud Integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Management Console | FMC | FMC | Panorama | FortiManager | Space Security Director | Smart-1 | GMS |
Model | Description |
---|---|
SFP-10G-SR | 10GBase-SR SFP+ Module |
CAC-2000W-E | 2000W AC Power Supply for Firepower |
L-FPR2140-RA-R5Y | Firepower 5-Year URL Filtering Subscription |
Discover unbeatable prices and fast shipping for the Cisco FPR2140-FTD-HA-BUN. Access the detailed FPR2140-FTD-HA-BUN datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов