Cisco offers the FPR3110-ASA-K9 Secure Firewall, a powerful 1U ASA Appliance designed for robust network security. Ideal for mid to large organizations, this device ensures comprehensive protection against threats and provides reliable performance management.
Model | Firewall Throughput | Threat Inspection | Interface Slots | VPN Support | Management | Form Factor |
---|---|---|---|---|---|---|
Cisco FPR3110-ASA-K9 | 20 Gbps | 8 Gbps | 8x1-GE | Yes | Firepower Management Center | 1U |
Cisco FPR-2140 | 60 Gbps | 20 Gbps | 8x10-GE | Yes | Firepower Management Center | 2U |
Cisco FPR-4115 | 30 Gbps | 12 Gbps | 6x10-GE | Yes | Security Management Application | 1U |
Cisco ASA 5516-X | 6 Gbps | 1.8 Gbps | 8x1-GE | Yes | ASDM | 1U |
Cisco ASA 5525-X | 20 Gbps | 4 Gbps | 8x1-GE | Yes | ASDM | 2U |
Cisco FPR-1120 | 3 Gbps | 1 Gbps | 6x1-GE | Yes | FDM | 1U |
Cisco FPR-2110 | 8 Gbps | 2.3 Gbps | 8x1-GE | Yes | Firepower Device Manager | 1U |
Model | Description |
---|---|
ASA-MP-K9 | Security Services Processor Module |
ASA-IC-6GE-SFP-C | Six-port Gigabit Ethernet Interface Card |
ASA-SSP-60 | SSH VPN License |
Discover unbeatable prices and fast shipping for the Cisco FPR3110-ASA-K9. Access the detailed FPR3110-ASA-K9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов