Cisco's Firepower 4112 NGIPS Appliance is a cutting-edge 1U device designed for advanced network security. Featuring dual NetMod bays, it is ideal for enterprises needing robust intrusion prevention. Enhancing security and system performance, this appliance meets the requirements of engineers and procurement professionals seeking reliable and scalable solutions for complex IT infrastructures.
Model | Form Factor | NetMod Bays | Intrusion Prevention | Scalability | Target Use | Max Throughput |
---|---|---|---|---|---|---|
Cisco FPR4112-NGIPS-K9 | 1U | 2 | Advanced | High | Enterprise | Up to 12 Gbps |
Cisco FPR2110-NGFW-K9 | 1U | 1 | Standard | Medium | SMB | Up to 3 Gbps |
Cisco FPR4110-ASA-K9 | 1U | 2 | Advanced | High | Enterprise | Up to 10 Gbps |
Cisco FPR9300-ASA-K9 | 3U | 6 | Advanced | Very High | Data Center | Up to 100 Gbps |
Cisco FP1010-K9 | Desktop | 1 | Basic | Low | SMB | Up to 1 Gbps |
Cisco ASA5525-X-K9 | 1U | 2 | Standard | Medium | Enterprise | Up to 5 Gbps |
Model | Description |
---|---|
FPR4K-NM-8X10G | Network Module with 8x10G Ports |
FPR4K-NM-2X40G | Network Module with 2x40G Ports |
PWR-4KW-AC | 4KW AC Power Supply |
Discover unbeatable prices and fast shipping for the Cisco FPR4112-NGIPS-K9. Access the detailed FPR4112-NGIPS-K9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов