Cisco's Firepower 4115 ASA Appliance, 1U, 2 x NetMod Bays, represents a powerful solution for network security. Designed for medium to large enterprises, it delivers high-performance threat defense and scalability. Ideal for data centers and campus environments, this product ensures robust protection and connectivity.
Model | Form Factor | Network Modules | Threat Defense | Firewall Throughput | Concurrent Sessions | Target Environment |
---|---|---|---|---|---|---|
Cisco FPR4115-ASA-K9 | 1U | 2 x NetMod Bays | Advanced | 10 Gbps | 1 million | Medium to large enterprises |
Cisco ASA 5506-X | Desktop | N/A | Basic | 750 Mbps | 50,000 | Small offices |
Cisco FPR2120-ASA-K9 | 1U | 1 x NetMod Bay | Intermediate | 3 Gbps | 500,000 | Medium enterprises |
Cisco FPR1010-ASA | Desktop | N/A | Basic | 900 Mbps | 100,000 | Small to medium offices |
Cisco ASA 5525-X | 1U | 1 x NetMod Bay | Intermediate | 1 Gbps | 300,000 | Medium-sized enterprises |
Cisco FPR2140-ASA-K9 | 1U | 2 x NetMod Bays | Advanced | 15 Gbps | 2 million | Large enterprises |
Accessory Model | Description |
---|---|
NIM-2GE-CU-SFP | 2-port GE SFP Network Module |
PWR-2901-AC | Power Supply for ASA 2900 Series |
GLC-LH-SMD | 1000BASE-LX/LH SFP transceiver module |
Discover unbeatable prices and fast shipping for the Cisco FPR4115-ASA-K9. Access the detailed FPR4115-ASA-K9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов