The Cisco Firepower 4115 NGIPS Appliance, featuring advanced intrusion prevention, is ideal for organizations needing robust security. This 1U device with dual NetMod bays is perfect for mitigating threats in enterprise networks and data centers, ensuring seamless and secure operations.
Model | IPS Technology | Form Factor | Network Module Bays | Throughput | Management Interface |
---|---|---|---|---|---|
Cisco FPR4115-NGIPS-K9 | Advanced | 1U | 2 | 25 Gbps | 1 x RJ-45 |
Cisco FPR2130-NGFW-K9 | Next-Gen | 1U | 1 | 5 Gbps | 1 x RJ-45 |
Cisco ASA5525-FPWR-K9 | Unified | 1U | 2 | 4 Gbps | 1 x RJ-45 |
Cisco FPR1120-NGFW-K9 | Next-Gen | 1U | 1 | 1.5 Gbps | 1 x RJ-45 |
Cisco FPR2320-NGFW-K9 | Advanced | 1U | 2 | 10 Gbps | 1 x RJ-45 |
Cisco ASA5545-FPWR-K9 | Unified | 1U | 2 | 8 Gbps | 1 x RJ-45 |
Model | Description |
---|---|
Cisco NIM-BLANK | NetMod Blank Slot Cover |
Cisco UCSC-RAID-1GB-KIT | 1 GB Cache RAID Controller |
Cisco C3850-NM-4-1G | 4 x 1GE Network Module |
Discover unbeatable prices and fast shipping for the Cisco FPR4115-NGIPS-K9. Access the detailed FPR4115-NGIPS-K9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов