Cisco's Firepower 4125 NGIPS Appliance is a robust 1U intrusion prevention system designed for modern enterprises. The device provides comprehensive threat protection with two NetMod bays, catering to demanding network environments. Ideal for medium to large-scale enterprises seeking advanced security solutions, this appliance ensures optimum network performance and security.
Model | Form Factor | NetMod Bays | Threat Protection | Performance | Scalability | Target Enterprises |
---|---|---|---|---|---|---|
Cisco FPR4125-NGIPS-K9 | 1U | 2 | Advanced | High | Yes | Medium to Large |
Cisco FPR2130-NGIPS-K9 | 1U | 2 | Basic | Medium | Yes | Small to Medium |
Cisco FPR1010-NGIPS-K9 | 1U | 1 | Basic | Low | No | Small |
Cisco FPR1140-NGIPS-K9 | 1U | 2 | Intermediate | Medium | Yes | Small to Medium |
Cisco ASA5525-X | 1U | 1 | Basic | Medium | No | Small to Medium |
Cisco FPR3120-NGIPS-K9 | 1U | 2 | Advanced | High | Yes | Medium to Large |
Cisco FPR9300-NGIPS-K9 | 3U | Multiple | Advanced | High | Yes | Large |
Model | Description |
---|---|
Cisco L-FPR4K-ASA-IDS | Advanced malware protection license |
Cisco FPR4K-PWR-550W | 550W power supply |
Cisco SF-FPR4K-APP-K9 | Application firewall license |
Discover unbeatable prices and fast shipping for the Cisco FPR4125-NGIPS-K9. Access the detailed FPR4125-NGIPS-K9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов