Cisco's Firepower 4145 NGIPS (FPR4145-NGIPS-K9) is a cutting-edge 1U appliance designed for enterprise-level network security. Featuring dual NetMod bays, it ensures high availability and robust threat detection for large-scale infrastructures. Ideal for IT professionals and secure network architects, this next-generation Intrusion Prevention System heads off evolving cyber threats seamlessly.
Model | Form Factor | NetMod Bays | Throughput | Ports | Power | NGFW Included |
---|---|---|---|---|---|---|
Cisco FPR4145-NGIPS-K9 | 1U | 2 | 3 Gbps | 8x 1GbE | Dual PSU | Yes |
Cisco FPR2130-NGIPS-K9 | 1U | 2 | 2.5 Gbps | 8x 1GbE | Dual PSU | Yes |
Cisco FPR1120-NGIPS-K9 | 1U | 1 | 1 Gbps | 4x 1GbE | Single PSU | Yes |
Fortinet FG-100F | 1U | 0 | 10 Gbps | 10x GE | Dual PSU | No |
Palo Alto PA-820 | 1U | 0 | 1.9 Gbps | 4x GE | Single PSU | No |
Juniper SRX340 | 1U | 0 | 3 Gbps | 16x 1GbE | Single PSU | No |
Accessory Model | Description |
---|---|
Cisco NIM-2GE-CU-SFP | 2-Port GE Network Interface Module |
Cisco PWR-4450-AC | AC Power Supply for the 4450 Series |
Cisco MEM-FPR4-8GB | 8GB Memory Upgrade |
Discover unbeatable prices and fast shipping for the Cisco FPR4145-NGIPS-K9. Access the detailed FPR4145-NGIPS-K9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов