Cisco's FPR4K-PWR-DC-950 is a high-efficiency DC power supply designed for the Firepower 4000 Series. This 950W unit enhances network performance and reliability, making it ideal for enterprise-level organizations and data centers that demand consistent power output for critical networking equipment.
Model | Output Power | Input Type | Compatibility | Efficiency | Dimensions (HxWxD) | Weight |
---|---|---|---|---|---|---|
FPR4K-PWR-DC-950 | 950W | DC | Firepower 4000 Series | High | 1.6 x 4 x 8 in | 3 lbs |
C3K-PWR-750WDC | 750W | DC | Catalyst 3K Series | Medium | 1.6 x 5 x 8 in | 2.5 lbs |
PWR-RPS2300 | 1150W | AC | RPS 2300 Series | High | 1.7 x 17 x 12 in | 12 lbs |
PWR-C1-715WAC | 715W | AC | Catalyst 9300 Series | High | 1.6 x 4 x 8 in | 3 lbs |
PWR-C45-1400AC | 1400W | AC | Catalyst 4500 Series | Very High | 1.6 x 4 x 8 in | 4 lbs |
WS-C6509-E | 650W | AC | Catalyst 6500 Series | Medium | 1.6 x 5 x 8 in | 2.8 lbs |
C4900M-800WAC | 800W | AC | Catalyst 4900 Series | High | 1.6 x 4 x 8 in | 3 lbs |
Model | Description |
---|---|
CAB-48DC-40A-8-6 | DC Power Cable for 950W |
FPR4K-CHASSIS | Firepower 4000 Series Chassis |
C4K-SLOT-BLANK | Firepower 4000 Slot Cover |
Discover unbeatable prices and fast shipping for the Cisco FPR4K-PWR-DC-950. Access the detailed FPR4K-PWR-DC-950 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов