Feature | Cisco RD-5208-6G-HD | Cisco ISR4451-X/K9 | Juniper MX480 | Arista 7280R | HP FlexNetwork 10500 | Fortinet FG-1500D | Brocade ICX 7750 |
---|---|---|---|---|---|---|---|
Throughput | 6G | 10G | 20G | 6.4T | 11.52T | 80G | 1.28T |
Performance Tier | High | Mid | Top | Top | Top | High | High |
Security Features | Advanced | Standard | Advanced | Standard | Enhanced | Comprehensive | Advanced |
Optimized for | Data Centers | Branch Sites | Service Providers | Enterprise | Large Enterprises | Medium Enterprises | Enterprise |
Processing Technology | HPP | ISR | Trio | R-series | FlexNetwork | SPU | ASIC |
Form Factor | 1U | 2U | 6U | 1U | Multiple | 1U/2U | 1U |
Accessory Model | Description |
---|---|
Cisco PWR-4450-AC | AC Power Supply Unit |
Cisco SL-44-SEC-K9 | Security License |
Cisco MEM-4450-4GB | Additional Memory Module |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов