Cisco??s RD-7612SL-160G-HD delivers high-performance with the Alteon D-7612SL HPP. Ideal for enterprise networking, it offers substantial bandwidth capabilities. Designed for engineers and procurement personnel, this product excels in high-demand network environments, ensuring robust and reliable performance.
Model | Bandwidth | Processing Power | Scalability | Reliability | Optimization |
---|---|---|---|---|---|
RD-7612SL-160G-HD | 160Gb/s | High-Performance | Excellent | High | Optimized for enterprise |
Cisco ASR 1001-X | 20Gb/s | Moderate | Good | High | Network virtualization |
Cisco Catalyst 9500 | 40Gb/s | High | Excellent | Very High | Secure networking |
Cisco ISR 4451-X | 5Gb/s | Moderate | Good | High | Branch networking |
Juniper MX960 | 80Gb/s | Very High | Excellent | Very High | Carrier-grade applications |
Arista 7280R | 100Gb/s | High | Excellent | Very High | High-frequency trading |
HPE FlexNetwork 7500 | 80Gb/s | High | Good | High | Data center networking |
Model | Description |
---|---|
Cisco SFP-10G-SR | 10GBASE-SR SFP+ Module |
Cisco ASR1K-SPA-1X10GE | 1-Port 10GE Shared Port Adapter |
Cisco MEM-7816-HDDR-2T | 2TB HDD for UCS |
Discover unbeatable prices and fast shipping for the Cisco RD-7612SL-160G-HD. Access the detailed RD-7612SL-160G-HD datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов