Cisco's RD-7612SL-160G-HP, Alteon D-7612SL HPP Perform - 160G, is designed for high-performance networks that demand robust and reliable solutions. Ideal for enterprise environments and data centers, it maximizes throughput and efficiency for demanding applications. Engineers and IT professionals will appreciate its seamless integration and scalability.
Model | Cisco RD-7612SL-160G-HP | Arista 7280R3-24C4 | Juniper MX204 | Huawei CE8861-4C-EI | Brocade SLX9850 |
---|---|---|---|---|---|
Throughput | 160 Gbps | 100 Gbps | 80 Gbps | 120 Gbps | 100 Gbps |
Ports | 48 | 24 | 16 | 32 | 24 |
Power Consumption | 600W | 450W | 500W | 550W | 470W |
Latency | 1.2 ??s | 1.5 ??s | 1.3 ??s | 1.6 ??s | 1.4 ??s |
Dimensions | 1RU | 1RU | 2RU | 1RU | 2RU |
Model | Description |
---|---|
SFP-10G-SR | 10GBASE-SR SFP+ Transceiver Module |
C3KX-PWR-1100W | 1100W AC Power Supply Module |
CAB-STK-E-3M | StackWise Stacking Cable |
Discover unbeatable prices and fast shipping for the Cisco RD-7612SL-160G-HP. Access the detailed RD-7612SL-160G-HP datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов