The Hillstone SG-6000-E5960 is a high-performance network security appliance designed for enterprises requiring robust firewall capabilities. With its advanced hardware and software platform, this device supports extensive application recognition and updates, catering to high-demand networking environments and ensuring optimal performance.
Hillstone SG-6000-E5960 Product HighlightsModel | SG-6000-E5960 | Palo Alto PA-5250 | Fortinet FG-2000E | Sophos XG 550 | Check Point 6500 | Juniper SRX5800 | Cisco Firepower 4115 |
---|---|---|---|---|---|---|---|
Firewall Throughput | 40G | 72G | 100G | 32G | 40G | 960Gbps | 45G |
Concurrent Connections | 15M | 5M | 3M | 5M | 10M | 100M | 4M |
New Connections/sec | 500K | 150K | 500K | 200K | 400K | 345,600 | 200K |
IPS Throughput | 18G | 30G | 45G | 17G | 15G | 450Gbps | 22G |
AV Throughput | 10G | 15G | 11G | 10G | 12G | 200Gbps | 12G |
Max SSL VPN Users | 10K | 2K | 6K | 3K | 5K | 20K | 3K |
Model | Description |
---|---|
HS-EXP-4GE | 4-port GE Expansion Module |
HS-EXP-4SFP | 4-port SFP Expansion Module |
HS-SSD-500G | 500GB SSD Storage |
Discover unbeatable prices and fast shipping for the Hillstone SG-6000-E5960. Access the detailed SG-6000-E5960 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов