Cisco's A9K-24X10GE-1G-CM, a dual-rate line card within the ASR 9000 series, offers 24 ports supporting 10GE & 1GE. Designed for high scalability, it is ideal for enterprises and service providers seeking high-performance, efficient network infrastructure solutions.
Model | Port Density | Port Speed | Compatibility | Power Consumption | Supported Protocols | Dimensions | Deployments |
---|---|---|---|---|---|---|---|
A9K-24X10GE-1G-CM | 24 Ports | 10GE & 1GE | ASR 9000 Series | Low | MPLS, IPv4, IPv6 | Standard | Enterprise, Service Provider |
A9K-16T/8-B | 16 Ports | 10GE | ASR 9000 Series | Moderate | MPLS, IPv4, IPv6 | Compact | Campus, Data Center |
A9K-8T/4-B | 8 Ports | 10GE | ASR 9000 Series | Low | MPLS, IPv4, IPv6 | Compact | Mobile Backhaul |
A9K-48X10GE-1G-SE | 48 Ports | 10GE & 1GE | ASR 9000 Series | High | MPLS, IPv4, IPv6 | Extended | High-Density Access |
A9K-2X100GE-SE | 2 Ports | 100GE | ASR 9000 Series | High | MPLS, IPv4, IPv6 | Standard | Core, Aggregation |
A9K-4T/8-B | 4 Ports | 10GE | ASR 9000 Series | Moderate | MPLS, IPv4, IPv6 | Compact | Branch, WAN |
Model | Description |
---|---|
A9K-RSP440-SE | Route Switch Processor, System Enhanced |
A9K-MPA-8X10GE | Modular Port Adapter, 8-port 10GE |
A9K-24X10GE-TR | 24-port 10GE Line Card with Traffic |
Discover unbeatable prices and fast shipping for the Cisco A9K-24X10GE-1G-CM. Access the detailed A9K-24X10GE-1G-CM datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов