The Cisco A9K-4X100GE-SE is a high-performance ASR 9000 Series line card designed for optimal network efficiency. This 4-port 100GE LC -SE OTN offers superior scalability, reliability, and flexibility. Ideal for telecommunications and large enterprises, it supports dense wavelength-division multiplexing. Its robust features make it perfect for complex network infrastructures in various high-demand environments.
Cisco A9K-4X100GE-SE | Cisco A9K-8X100GE | Juniper PTX10008 | Huawei NE40E-X8A | Nokia 7750 SR-7s | Arista 7508R | Extreme SLX 9540 | |
---|---|---|---|---|---|---|---|
Port Count | 4 x 100GE | 8 x 100GE | 32 x 100GE | 16 x 100GE | 8 x 100GE | 48 x 100GE | 16 x 100GE |
Series | ASR 9000 | ASR 9000 | PTX | NE40E | SR-7s | 7500R | SLX |
OTN Support | Yes | No | Yes | Yes | No | No | No |
Scalability | High | High | Very High | Moderate | High | Very High | Moderate |
Reliability | Excellent | Excellent | Superior | Good | Excellent | Superior | Good |
Compatibility | ASR 9000 Series | ASR 9000 Series | PTX Series | NE40E Series | SR-7s Series | 7500R Series | SLX Series |
Model | A9K-4X100GE-SE | A9K-8X100GE | PTX10008 | NE40E-X8A | 7750 SR-7s | 7508R | SLX 9540 |
Model | Description |
---|---|
A9K-MPA-8X10GE | 8-port 10 Gigabit Ethernet Module |
A9K-24X10GE-TR | 24-port 10 Gigabit Ethernet Line Card |
A9K-RSP880-SE | Route Switch Processor for ASR 9000, SE |
Discover unbeatable prices and fast shipping for the Cisco A9K-4X100GE-SE. Access the detailed A9K-4X100GE-SE datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов