Cisco's ASR-9912-DC is a robust 10 line card slot DC chassis equipped with PEM V2. Designed for high-demand environments, this reliable and flexible solution targets ISPs, data centers, and large enterprises, providing unparalleled scalability and performance.
Model | Slot Capacity | Power Type | PEM Version | Dimensions (HxWxD) | Weight | Network Interface | Max Throughput |
---|---|---|---|---|---|---|---|
Cisco ASR-9912-DC | 10 | DC | V2 | 33.2x17.5x32.5 inches | 300 lbs | Ethernet | 550 Gbps |
Cisco ASR-9001 | 2 | AC | V1 | 3.47x17.4x18.06 inches | 20 lbs | Ethernet | 120 Gbps |
Cisco ASR-9922 | 22 | DC | V2 | 36.3x19.5x33 inches | 450 lbs | Ethernet | 1.3 Tbps |
Cisco ASR-9010 | 8 | AC | V2 | 17.5x17.5x32.5 inches | 200 lbs | Ethernet | 320 Gbps |
Cisco ASR-907 | 7 | DC | V1 | 10.5x19x16 inches | 50 lbs | Ethernet | 100 Gbps |
Cisco ASR-9904 | 4 | AC | V2 | 8.75x17.5x18.88 inches | 90 lbs | Ethernet | 160 Gbps |
Accessory Model | Description |
---|---|
ASR-9912-FAN | High-capacity fan module |
ASR-9912-AC-PEM | AC power entry module |
ASR-9912-LC | Additional line card |
Discover unbeatable prices and fast shipping for the Cisco ASR-9912-DC. Access the detailed ASR-9912-DC datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов