Model | 1GE Ports | 10GE Ports | Bandwidth | Power Supply | Cryptography | Max Throughput | Dimensions (HxWxD) |
---|---|---|---|---|---|---|---|
Cisco ASR1001-HX-4GE | 4 | 4 | 100 Gbps | 2x Redundant | Yes | 100 Gbps | 1.72" x 17.3" x 21.7" |
Cisco ASR1001-X | 6 | 2 | 40 Gbps | 1x Redundant | Yes | 40 Gbps | 1.72" x 17.3" x 16.8" |
Cisco ASR1002-X | 8 | 4 | 100 Gbps | 2x Redundant | Yes | 100 Gbps | 3.5?? x 17.3?? x 18?C20?? |
Cisco ASR1004 | 12 | 4 | 160 Gbps | 2x Redundant | Yes | 160 Gbps | 7" x 17.5" x 19.5" |
Cisco ASR1006 | 20 | 8 | 230 Gbps | 4x Redundant | Yes | 230 Gbps | 10.5" x 17.5" x 19.5" |
Cisco ISR4331/K9 | 3 | 2 | 100 Mbps | 1x Redundant | Yes | 100 Mbps | 1.73" x 17.3" x 16.8" |
Cisco ISR4451-X/K9 | 6 | 2 | 1 Gbps | 2x Redundant | Yes | 1 Gbps | 1.73" x 17.3" x 16.8" |
Model | Description |
---|---|
ASA-CX-SSC-10 | Security Service Card for ASA CX |
ASR1KX/4GB-E | 4GB DRAM for ASR1000 Series |
ASR1000-ESP100 | Embedded Services Processor |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов