Cisco's ASR9910-PROV7RTM, or Prime Provisioning 7 for the ASR 9910, grants the right to seamlessly manage network services. Its advantages include higher efficiency and comprehensive control ideal for network engineers and operations teams in data centers, service providers, and large enterprises.
Model | Cisco ASR9910-PROV7RTM | Cisco ASR9000 | Cisco ASR1002-HX | Cisco ISR 4451-X | Cisco Catalyst 8500 | Cisco Nexus 9300 | Cisco CSR 1000v |
Provisioning | Prime 7 | Prime 6 | Prime 5 | Prime 4 | Prime 3 | Prime 2 | Prime 1 |
Management | Enhanced | Standard | Standard | Advanced | Advanced | Standard | Basic |
Service Automation | Comprehensive | Standard | Basic | Comprehensive | Moderate | Basic | Basic |
Scale | High | Moderate | Low | High | Moderate | Low | Low |
Efficiency | Optimal | High | Moderate | High | Moderate | Low | Low |
Model | Description |
Cisco ASR 9000 AIP-10H | High-capacity auto insertion |
Cisco ASR 9000 Route Switch Processor | Increases control plane |
Cisco ASR 9000 Enhanced Ethernet Line Card | Boosts interface speeds |
Discover unbeatable prices and fast shipping for the Cisco ASR9910-PROV7RTM. Access the detailed ASR9910-PROV7RTM datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов