Model | Port Density | Max Throughput | High Availability | Power Supply | Dimensions |
---|---|---|---|---|---|
Cisco cBR-8 | High | High | Yes | Redundant | Compact |
Cisco ASR 9000 | Moderate | Very High | Yes | Redundant | Large |
Cisco NCS 5500 | High | High | Yes | Non-redundant | Medium |
Juniper MX480 | Moderate | High | Yes | Redundant | Large |
Arris E6000 | High | High | No | Redundant | Compact |
Casa Systems C100G | High | High | Yes | Redundant | Compact |
Model | Description |
---|---|
CBR-8-PWR-PEM | Power Entry Module |
CBR-8-RF-GATEWAY | RF Gateway Interface |
CBR-8-DSP | Digital Service Processor |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов