The Cisco ENCS 5412/K9 is a cutting-edge network device with a 12-core Intel processor and 16GB DRAM, designed to boost performance in enterprise environments. Its advanced features make it ideal for data centers, large-scale enterprises, and IT administrators looking for reliable and efficient solutions.
Model | Processor | Memory | Storage | Ports | Network Interfaces | Power Supply | Form Factor |
---|---|---|---|---|---|---|---|
ENCS5412/K9 | 12-core Intel | 16GB DRAM | 900GB HDD | 8 x 1GbE | 4 x 10Gb SFP | Dual Power Supply | 1U Rack |
ENCS5406/K9 | 6-core Intel | 8GB DRAM | 600GB HDD | 8 x 1GbE | 2 x 10Gb SFP | Single Power Supply | 1U Rack |
ENCS5412/K9+ | 16-core Intel | 32GB DRAM | 1.2TB SSD | 16 x 1GbE | 4 x 40Gb QSFP+ | Dual Redundant | 2U Rack |
ENCS5408/K9 | 8-core Intel | 12GB DRAM | 750GB HDD | 8 x 1GbE | 4 x 10Gb SFP | Single Power Supply | 1U Rack |
ENCS5206/K9 | 6-core Intel | 8GB DRAM | 600GB SSD | 8 x 1GbE | 2 x 1Gb SFP | Single Power Supply | 1U Rack |
Model | Description |
---|---|
CISCO-FAN-5412 | Additional cooling fan |
CISCO-PSU-5412 | Redundant power supply unit |
CISCO-MEM-5412 | Memory upgrade to 32GB |
Discover unbeatable prices and fast shipping for the Cisco ENCS5412/K9. Access the detailed ENCS5412/K9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов