Cisco's KLS-TRX-S26-K9 is a cutting-edge product within the networking category. It provides robust and efficient networking solutions, ideal for enterprises and data centers aiming for reliability and high performance. This product helps streamline operations and ensures secure and scalable network infrastructure.
Model | Port Speed | Form Factor | Power Consumption | Max Data Rate | Management Options | Security Features |
---|---|---|---|---|---|---|
Cisco KLS-TRX-S26-K9 | 10/100/1000 Mbps | 1U Rackmount | 30W | 10 Gbps | Web GUI, CLI | Firewall, VPN, Encryption |
Arista 7050X3 | 1/10/25/40/100G | 1U Rackmount | 50W | 3.84 Tbps | Web GUI, API | ACL, MACsec |
Juniper EX4300 | 10/100/1000 Mbps | 1U Rackmount | 25W | 680 Gbps | JunOS CLI | MACsec, Juniper SRX |
HP Aruba 8320 | 1/10/40G | 1U Rackmount | 40W | 3.2 Tbps | CLI, Web GUI | Firewall, VPN |
Dell S5248F-ON | 10/25/40/100G | 1U Rackmount | 45W | 4 Tbps | OS10 CLI | MACsec, ACL |
Huawei CloudEngine 6800 | 10/100/1000 Mbps | 1U Rackmount | 28W | 1.2 Tbps | Web GUI, CLI | Firewall, VPN |
Extreme Networks X465 | 10/100/1000 Mbps | 1U Rackmount | 32W | 640 Gbps | ExtremeXOS CLI | Firewall, Encryption |
Model | Description |
---|---|
Cisco SFP-10G-SR | 10GBASE-SR SFP+ Module |
Cisco CAB-STACK-3M | StackWise 3m stacking cable |
Cisco PWR-C2-640WAC | 640W AC Power Supply |
Discover unbeatable prices and fast shipping for the Cisco KLS-TRX-S26-K9. Access the detailed KLS-TRX-S26-K9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов