Cisco's KLS-TXR2-1EUC4-K9 excels in network infrastructure solutions, offering robust performance and reliability. Ideal for enterprises and service providers, this model ensures seamless connectivity and advanced security measures. Designed specifically for high-demand environments, it enhances network efficiency and supports scalable operations, making it a top choice for growing businesses.
Model | Cisco KLS-TXR2-1EUC4-K9 | Juniper EX4300 | Aruba 2930F | HP OfficeConnect 1950 | Netgear M4300 | Huawei S5700 | Brocade ICX 7250 |
---|---|---|---|---|---|---|---|
Port Count | 48 | 24 | 24 | 24 | 48 | 24 | 24 |
Uplink Speed | 10G | 10G | 1G | 10G | 10G | 10G | 10G |
PoE Support | Yes | Yes | Yes | Yes | No | Yes | Yes |
Management | Cloud/On-premise | Cloud/On-premise | Cloud/On-premise | Cloud/On-premise | Cloud/On-premise | On-premise | On-premise |
Energy Consumption | Low | Medium | Low | Medium | Low | Medium | Medium |
Warranty | Lifetime | Limited Lifetime | Lifetime | Limited Lifetime | Lifetime | Lifetime | Limited Lifetime |
Model | Description |
---|---|
Cisco FAN-E | Additional cooling fan |
Cisco PWR-C2-250W-AC | Backup power supply |
Cisco GLC-T | 1G Copper SFP module |
Discover unbeatable prices and fast shipping for the Cisco KLS-TXR2-1EUC4-K9. Access the detailed Cisco KLS-TXR2-1EUC4-K9 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов