The Cisco N540-FH-AGG-SYS, a top-tier Front Haul Aggregation Router, offers robust advantages in terms of scalability and efficiency. Designed specifically for telecommunications and mobile network operators, it excels in demanding network environments. With unparalleled data throughput and low latency, it ensures seamless connectivity for large-scale, high-performance applications.
Feature | Cisco N540-FH-AGG-SYS | Cisco NCS 5500 | Juniper ACX710 | Nokia 7750 SR | Huawei NE40E | Arista 7280R | Alcatel-Lucent 7750 SR |
---|---|---|---|---|---|---|---|
Max Throughput | 1 Tbps | 2 Tbps | 600 Gbps | 1.2 Tbps | 960 Gbps | 1.6 Tbps | 1.2 Tbps |
Ports | 48 | 36 | 32 | 40 | 44 | 28 | 40 |
Latency | Microseconds | Microseconds | Microseconds | Microseconds | Microseconds | Microseconds | Microseconds |
Network Protocols | Varied | Varied | Varied | Varied | Varied | Varied | Varied |
Redundancy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Security Features | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced |
Model | Description |
---|---|
Cisco N540-PSU | Power Supply Unit |
Cisco N540-FAN | Cooling Fan |
Cisco N540-MEM | Memory Expansion |
Discover unbeatable prices and fast shipping for the Cisco N540-FH-AGG-SYS. Access the detailed N540-FH-AGG-SYS datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов