The Cisco NC-57-48Q2D-SE-S, part of the NCS 5700 Series, offers exceptional scaling and versatile connectivity options tailored for data centers and enterprise networks. It provides 32X1/10/25G, 16x1/10/25/50G, and 2x400G interfaces, ideal for handling high-bandwidth demands.
Model | NC-57-48Q2D-SE-S | NCS-55A1-24H | NCS-55A2-36H | NCS-5501 | NCS-5502 | NCS-5508 | NCS-560 |
---|---|---|---|---|---|---|---|
Port Configuration | 32X1/10/25G, 16x1/10/25/50G, 2x400G | 24x10/25G | 36x10/25G | 48x10G + 4x100G | 60x10G + 4x100G | 192x1/10G | 40x10G + 2x100G |
Maximum Throughput | 1.2 Tbps | 600 Gbps | 1.2 Tbps | 960 Gbps | 1.2 Tbps | 3.2 Tbps | 600 Gbps |
Form Factor | Line Card | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
Power Consumption | 300W | 200W | 250W | 225W | 250W | 650W | 200W |
Supported Protocols | BGP, OSPF, SR, EVPN | BGP, OSPF | BGP, OSPF | BGP, OSPF | BGP, OSPF | BGP, OSPF, SR | BGP, OSPF |
Operating System | IOS XR | IOS XR | IOS XR | IOS XR | IOS XR | IOS XR | IOS XR |
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Model | Description |
---|---|
C9300-NM-8X | Network Module for Catalyst 9300 Series |
SFP-10G-SR | 10GBASE-SR SFP Module |
PWR-C1-350WAC | 350W AC Power Supply |
Discover unbeatable prices and fast shipping for the Cisco NC-57-48Q2D-SE-S. Access the detailed NC-57-48Q2D-SE-S datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов