Model | Ports | Max Capacity | Flexibility | Smart Licence | Network Speed | Power Efficiency |
---|---|---|---|---|---|---|
Cisco NCS-55A1-36HS-SYS | 36 | 9.6 Tbps | High | Yes | 100 Gbps | Excellent |
Cisco NCS-5501-SE | 24 | 3.6 Tbps | High | Yes | 100 Gbps | Great |
Juniper MX480 | 32 | 5.76 Tbps | Medium | Yes | 40 Gbps | Good |
Huawei NE40E-X8 | 36 | 6.4 Tbps | High | No | 100 Gbps | Excellent |
Arista 7508R3 | 48 | 9.6 Tbps | High | No | 100 Gbps | Excellent |
Nokia 7750 SR-12e | 36 | 12 Tbps | High | Yes | 100 Gbps | Excellent |
Model | Description |
---|---|
Cisco A9K-MPA-8X10GE | 8-port 10-Gigabit Ethernet Modular Port Adapter |
Cisco NXA-PAC-2000W-PE | 2000W Power Supply |
Cisco NCS-55A1-FAN | Fan Module for NCS-55A1 |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов