The Cisco 3.2KW DC Power Supply Unit (PSU3.2KW-DCPI) offers robust and reliable performance for enterprise-level networking environments. Ideal for data centers and large-scale IT deployments, it ensures consistent and efficient power delivery, minimizing downtime and enhancing network resilience.
Model | Power Capacity | Input Type | Efficiency | Cooling | Dimensions | Weight | Connector Type |
---|---|---|---|---|---|---|---|
Cisco PSU3.2KW-DCPI | 3.2KW | DC | High | Fan-based | Standard | Moderate | Standard |
Cisco PSU2.5KW-ACPI | 2.5KW | AC | High | Fan-based | Standard | Moderate | Standard |
HP Flex Slot PSU 500W | 500W | AC | Medium | Fanless | Compact | Lightweight | Standard |
Dell 1100W PSU | 1100W | AC | High | Fan-based | Compact | Moderate | Standard |
Lenovo 1600W PSU | 1600W | AC | High | Fan-based | Standard | Moderate | Standard |
Juniper 2.0KW PSU | 2.0KW | DC | Medium | Fanless | Standard | Moderate | Standard |
Huawei 3.0KW PSU | 3.0KW | AC | High | Fan-based | Standard | Moderate | Standard |
Model | Description |
---|---|
Cisco Fan Module | Additional cooling fan for PSU |
Cisco Redundant Power System | Backup power supply system |
Cisco Power Cable-DC | DC power connection cable |
Discover unbeatable prices and fast shipping for the Cisco PSU3.2KW-DCPI. Access the detailed PSU3.2KW-DCPI datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов