The H3C CR16006-F is a state-of-the-art core router ideal for large enterprise networks and service providers. With its high performance, scalability, and advanced features, it ensures seamless and efficient network management, suited for data centers, ISPs, and large-scale network environments.
H3C CR16006-F Product HighlightsFeature | H3C CR16006-F | Huawei NE40E-X8 | Cisco ASR 9000 | Juniper MX480 | Nokia 7750 SR-12 | Alcatel-Lucent 7950 XRS |
---|---|---|---|---|---|---|
Routing Capacity | 14.4 Tbps | 6.4 Tbps | 6.4 Tbps | 9.92 Tbps | 9.6 Tbps | 16 Tbps |
Port Density | Up to 576 10GE | Up to 256 ports | Up to 288 ports | Up to 480 ports | Up to 432 ports | Up to 576 ports |
Modularity | Fully Modular | Fully Modular | Fully Modular | Fully Modular | Fully Modular | Fully Modular |
Security Features | Advanced Security | Advanced Security | Advanced Security | Advanced Security | Advanced Security | Advanced Security |
Power Consumption | 2400W | 2200W | 2100W | 2300W | 2500W | 2600W |
Redundancy | 1+1 Redundancy | 1+1 Redundancy | 1+1 Redundancy | 1+1 Redundancy | 1+1 Redundancy | 1+1 Redundancy |
Model | Description |
---|---|
H3C LSWM2S10C | 10G Ethernet Module |
H3C CR-GP40-1-1500W | Power Supply Module |
H3C SFP-XG-LR | 10G SFP+ Transceiver |
Discover unbeatable prices and fast shipping for the H3C CR16006-F. Access the detailed H3C CR16006-F datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов