The H3C CR16010-F is a state-of-the-art core router designed for enterprise and service provider networks. This device offers reliable high-performance with advanced routing capabilities, targeting network engineers and IT procurement teams for use in large-scale and mission-critical environments.
H3C CR16010-F Product HighlightsFeature | H3C CR16010-F | Cisco ASR 9000 | Juniper MX2020 | Huawei NE40E-X8 | Nokia 7750 SR-12 | Arista 7508R | Brocade MLXe-8 |
---|---|---|---|---|---|---|---|
Routing Capacity | 100 Tbps | 80 Tbps | 80 Tbps | 100 Tbps | 48 Tbps | 30 Tbps | 15 Tbps |
Modules Supported | 16 | 12 | 20 | 8 | 14 | 8 | 8 |
Power Consumption | 800 W | 900 W | 950 W | 850 W | 700 W | 600 W | 500 W |
Ports | 80x 100GbE | 72x 100GbE | 64x 100GbE | 80x 100GbE | 48x 100GbE | 60x 100GbE | 40x 100GbE |
Redundancy | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
Accessory Model | Description |
---|---|
CF5100-FAN | Cooling Fan Module for CR16000-F series |
CF5100-PSU | Power Supply Unit for CR16000-F series |
CF5100-1GE | 1GE Line Card for CR16000-F series |
Discover unbeatable prices and fast shipping for the H3C CR16010-F. Access the detailed H3C CR16010-F datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов