H3C delivers cutting-edge solutions with the H3C S9825-64D, a robust Data Center Switch from the S9800 Series. It is designed for high-performance networking, ideal for enterprise data centers, cloud computing, and virtualization environments.
H3C S9825-64D Product HighlightsFeature | H3C S9825-64D | H3C S9810-56H | Cisco Nexus 9000 | Arista 7060X4 | Juniper QFX5200 | Huawei CE8861 | Extreme SLX 9640 |
---|---|---|---|---|---|---|---|
Port Density | 64 x 100G | 48 x 10G/25G | 48 x 100G | 32 x 100G | 32 x 100G | 32 x 100G | 48 x 100G |
Latency | |||||||
Bandwidth | 6.4 Tbps | 3.2 Tbps | 6.4 Tbps | 3.2 Tbps | 3.2 Tbps | 6.4 Tbps | 3.6 Tbps |
Power Consumption | 450W | 600W | 550W | 540W | 600W | 500W | 600W |
Layer 3 Features | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooling | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back |
Model | Description |
---|---|
SFP-100G-SR4 | 100GBASE-SR4 Transceiver |
Cable-40G-5M | 40G DAC Cable, 5 meters |
Power-Supply-650W | 650W Redundant Power Supply |
Discover unbeatable prices and fast shipping for the H3C S9825-64D. Access the detailed H3C S9825-64D datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов