Cisco HCI-GPU-A100-80M6 is a cutting-edge GPU designed for high-performance computing and AI applications. With its robust TESLA A100 passive architecture, 300W power consumption, and 80GB memory, it caters to enterprises requiring immense computing power and efficient data processing. Ideal for both engineers and IT decision-makers, this product excels in complex data computations and AI model training scenarios.
Model | Memory | Cooling | Power Consumption | Architecture | Target Use |
---|---|---|---|---|---|
Cisco HCI-GPU-A100-80M6 | 80GB | Passive | 300W | TESLA A100 | AI, HPC |
Cisco HCI-GPU-A40-48M4 | 48GB | Passive | 250W | TESLA A40 | Graphics, AI |
Cisco HCI-GPU-A30-24M3 | 24GB | Passive | 200W | TESLA A30 | Data Analytics |
NVIDIA V100 | 32GB | Passive | 250W | TESLA V100 | ML, AI |
NVIDIA RTX 8000 | 48GB | Active | 295W | QUADRO | Graphics |
AMD MI100 | 32GB | Passive | 300W | CDNA | AI, HPC |
Model | Description |
---|---|
Cisco AIC-3000 | Advanced cooling system |
Cisco PWR-850W-AC | High-efficiency power supply |
Cisco MEM-128GB-D4 | 128GB DDR4 RAM module |
Discover unbeatable prices and fast shipping for the Cisco HCI-GPU-A100-80M6. Access the detailed HCI-GPU-A100-80M6 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов