Model | Capacity | Form Factor | Performance | Endurance | Interface | Reliability |
---|---|---|---|---|---|---|
Cisco HCI-NVME-W15300M6 | 15.3TB | 2.5in U.2 | Extreme | Value | NVMe | Enterprise |
Samsung PM1725a | 6.4TB | 2.5in U.2 | High | Value | NVMe | Enterprise |
Intel P4610 | 7.68TB | 2.5in U.2 | High | High | NVMe | Enterprise |
Western Digital Ultrastar DC SN640 | 15.36TB | 2.5in U.2 | Extreme | Value | NVMe | Enterprise |
Seagate Nytro XP7200 | 7.68TB | 2.5in U.2 | Extreme | High | NVMe | Enterprise |
Toshiba CM5 | 7.68TB | 2.5in U.2 | High | High | NVMe | Enterprise |
Micron 9300 Max | 15.36TB | 2.5in U.2 | Extreme | High | NVMe | Enterprise |
Model | Description |
---|---|
Cisco U.2 Cable | High-speed U.2 connection cable |
WD SN840 Heatsink | Active cooling for NVMe drives |
NVMe Drive Cage | Multi-bay enclosure for U.2 drives |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов