Cisco's HCI-NVMEI4I3840M6 is a high-performance 3.8TB NVMe storage solution designed for medium endurance applications. With its Intel P5500 technology, it offers superior reliability and speed, making it ideal for enterprise environments seeking efficient data storage. Target customers include data centers, cloud service providers, and enterprise IT departments looking for robust and scalable storage solutions.
Model | Capacity | Form Factor | Interface | Performance | Endurance | Technology |
---|---|---|---|---|---|---|
Cisco HCI-NVMEI4I3840M6 | 3.8TB | 2.5in U.2 | NVMe | High | Medium | Intel P5500 |
Cisco UCSC-SD960GBKS4-EV | 960GB | 2.5in | SATA | High | High | Read Intensive |
Cisco UCS-SD1T16T1-EV | 1.6TB | 2.5in | SAS | High | High | Write Intensive |
Intel SSD D3-S4610 | 3.84TB | 2.5in | SATA | High | Medium | S4610 |
Samsung PM983 | 3.84TB | 2.5in | NVMe | Extreme | Medium | V-NAND |
Seagate Nytro 3331 | 3.2TB | 2.5in | SAS | High | High | Nytro 3331 |
Micron 5300 Max | 1.92TB | 2.5in | SATA | High | High | TLC |
Model | Description |
---|---|
Cisco UCSC-C240-M5 | High-performance rack server |
Cisco UCS-MR-X32G2RS-H | 32GB DDR4 memory module |
Cisco UCSB-PSU-1400ACPL | 1400W power supply module |
Discover unbeatable prices and fast shipping for the Cisco HCI-NVMEI4I3840M6. Access the detailed HCI-NVMEI4I3840M6 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов