Cisco UCS-CPU-I6242R is a high-performance processor ideal for computing-intensive applications. This CPU is designed to meet the rigorous demands of enterprise workloads with its efficient processing capabilities and robust performance. IT professionals and procurement teams will find it perfect for data centers, virtualization, and cloud environments.
Cisco UCS-CPU-I6242R | Intel Xeon Gold 6238R | Intel Xeon Gold 6248R | Intel Xeon Platinum 8260 | Dell PowerEdge R740 | HPE ProLiant DL360 | |
---|---|---|---|---|---|---|
Cores | 20 | 28 | 24 | 24 | 20-28 | 8-28 |
Base Frequency | 3.1 GHz | 2.2 GHz | 3.0 GHz | 2.4 GHz | 1.9-3.0 GHz | 2.0-3.8 GHz |
Cache | 35.75MB | 38.5MB | 35.75MB | 35.75MB | 35.75-38.5MB | 19.25-38.5MB |
TDP | 205W | 165W | 205W | 165W | 150-205W | 85-205W |
Memory Support | DDR4 2933MHz | DDR4 2933MHz | DDR4 2933MHz | DDR4 2933MHz | DDR4 2933MHz upwards | DDR4 2666-2933MHz |
Accessory Model | Description |
---|---|
Cisco UCS-MR-X64G4RT-H | 64GB DDR4 2933MHz memory module |
Cisco UCS-PSU-6334AC-R | Power supply unit 1600W |
Cisco UCSC-MLOM-CSC-02 | Modular LAN on motherboard |
Discover unbeatable prices and fast shipping for the 'Cisco UCS-CPU-I6242R'. Access the detailed 'UCS-CPU-I6242R' datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов