Discover unbeatable prices and fast shipping for the Cisco UCS-CPU-I6338. Access the detailed UCS-CPU-I6338 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Product HighlightsModel | Core Count | Base Frequency | Power Consumption | Cache Size | Memory Support |
---|---|---|---|---|---|
Cisco UCS-CPU-I6338 | 32 | 2.0GHz | 205W | 48MB | DDR4 3200MHz |
Intel Xeon Gold 6248R | 24 | 3.0GHz | 205W | 35.75MB | DDR4 2933MHz |
AMD EPYC 7542 | 32 | 2.9GHz | 225W | 128MB | DDR4 3200MHz |
Intel Xeon Platinum 8280 | 28 | 2.7GHz | 205W | 38.5MB | DDR4 2933MHz |
AMD EPYC 7452 | 32 | 2.35GHz | 155W | 128MB | DDR4 3200MHz |
Intel Xeon Silver 4214 | 12 | 2.2GHz | 85W | 16.5MB | DDR4 2400MHz |
AMD EPYC 7742 | 64 | 2.25GHz | 225W | 256MB | DDR4 3200MHz |
Model | Description |
---|---|
Cisco UCS-MR-X32G2RS-H | 32GB DDR4 3200 MHz RDIMM |
Cisco UCS-SD960GM1KA-NV | 960GB NVMe SSD |
Cisco UCSB-HS-01-M4 | Heat Sink for UCS Blades |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов