Cisco UCS-ML-256G8RW is a high-capacity server memory module ideal for enterprise-level applications. This 256GB LRDIMM, with an 8Rx4 configuration and 3200MHz speed, ensures high-performance data processing and storage. It's perfectly suited for data centers, cloud computing, and virtualization environments.
Feature | Cisco UCS-ML-256G8RW | Samsung M386A8K40BM2 | Hynix HMA84GR7AFR4N-VK | Kingston KTD-PE426E/64G | Micron MTA36ASF4G72PZ-3G2E1 |
---|---|---|---|---|---|
Capacity | 256GB | 64GB | 32GB | 64GB | 32GB |
Memory Type | LRDIMM | RDIMM | RDIMM | RDIMM | RDIMM |
Configuration | 8Rx4 | 4Rx4 | 2Rx4 | 4Rx4 | 2Rx4 |
Speed | 3200MHz | 3200MHz | 2400MHz | 2666MHz | 3200MHz |
Voltage | 1.2V | 1.2V | 1.2V | 1.2V | 1.2V |
ECC | Yes | Yes | Yes | Yes | Yes |
Reg. Type | Load Reduced DIMM | Registered DIMM | Registered DIMM | Registered DIMM | Registered DIMM |
Accessory Model | Description |
---|---|
Cisco UCSC-MRAID12G-512 | 12G SAS RAID Controller |
Cisco UCS-MR-X32G1RS-A | 32GB RDIMM for Cisco Servers |
Cisco UCS-P-PSU-930W | 930W Power Supply for UCS Servers |
Discover unbeatable prices and fast shipping for the Cisco UCS-ML-256G8RW. Access the detailed UCS-ML-256G8RW datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов