Model | Storage Capacity | Drive Configuration | Security Features | Target Environment | Scalability | Hot Swappable |
---|---|---|---|---|---|---|
Cisco UCS-S-56HD12K9 | 672TB | 56 x 12TB SED | Encryption | Data Centers | High | Yes |
NetApp FAS8200 | 432TB | 36 x 12TB HDD | Encryption | Enterprise | Medium | Yes |
HPE 3PAR StoreServ 8450 | 960TB | 80 x 12TB HDD | Encryption | Enterprise | High | Yes |
IBM FlashSystem 9100 | 1PB | 83 x 12TB HDD | Encryption | Data Centers | High | Yes |
DELL EMC Isilon H5600 | 720TB | 60 x 12TB HDD | Encryption | Media & Entertainment | High | Yes |
Pure Storage FlashArray//X70 | 700TB | 56 x 12.5TB SSD | Encryption | Cloud | High | Yes |
Model | Description |
---|---|
Cisco UCS-MR-X24G4RS-H | 24GB DDR4 Memory Module |
Cisco UCS-VIC-M83-8P | Virtual Interface Card |
Cisco UCSB-MRAID2GB | RAID Controller Card |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов