Cisco UCS-S3260-14HD4 is a high-capacity storage server designed for businesses needing robust data storage solutions. This enterprise-grade product combines Cisco's advanced technology with efficient 4TB drives, making it ideal for large-scale data centers, cloud storage, and extensive virtualization environments.
Model | Storage Capacity | Drive Types | RAID Support | Form Factor | Network Interface | Redundancy | Power Supply |
---|---|---|---|---|---|---|---|
Cisco UCS-S3260-14HD4 | 56TB | HDD | RAID 0, 1, 5, 6, 10 | 4U | 10GbE | Power supply redundancy | Dual 1200W PSU |
Dell PowerEdge R730xd | 48TB | SSD/HDD | RAID 0, 1, 5, 10 | 2U | 1GbE/10GbE | Power supply redundancy | Dual 750W PSU |
HP ProLiant DL380 Gen10 | 48TB | SSD/HDD | RAID 0, 1, 5, 6 | 2U | 1GbE/10GbE | Power supply redundancy | Dual 800W PSU |
Lenovo ThinkSystem SR650 | 44TB | SSD/HDD | RAID 0, 1, 5 | 2U | 1GbE/10GbE | Power supply redundancy | Dual 750W PSU |
Supermicro SuperStorage 6029P-E1CR12H | 36TB | SSD/HDD | RAID 0, 1, 5, 6, 10 | 2U | 1GbE/10GbE | Power supply redundancy | Dual 920W PSU |
Fujitsu PRIMERGY RX2540 M5 | 40TB | SSD/HDD | RAID 0, 1, 5, 6 | 2U | 1GbE/10GbE | Power supply redundancy | Dual 800W PSU |
Model | Description |
---|---|
Cisco UCSC-HS-C240-M4 | Additional compute module |
Cisco UCSC-RAID-M5 | Hardware RAID controller |
Cisco UCS-MRAID12G-512 | Cache upgrade for RAID controller |
Discover unbeatable prices and fast shipping for the Cisco UCS-S3260-14HD4. Access the detailed UCS-S3260-14HD4 datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов