Cisco UCS-S3260-28HD8AWD's cutting-edge storage solution boasts two rows of drives with a total of 224TB across 28 x 8TB Western Digital hard drives. Designed for enterprise customers, this system enhances data storage, reliability, and scalability for robust business applications.
Feature | Cisco UCS-S3260-28HD8AWD | Dell EMC PowerEdge R740xd | HPE Apollo 4200 Gen10 | Lenovo ThinkSystem SR650 | NetApp FAS2750 | QNAP TS-1677X |
---|---|---|---|---|---|---|
Total Capacity | 224TB | 192TB | 288TB | 96TB | 72TB | 200TB |
Number of Drives | 28 | 24 | 24 | 16 | 24 | 16 |
Drive Type | 8TB WD | 8TB Seagate | 12TB WD | 6TB HGST | 3TB NetApp | 12TB Seagate |
Form Factor | 4U | 2U | 2U | 2U | 2U | 3U |
Use Case | Enterprise | Data Center | Storage | Compute | NAS | NAS |
Scalability | High | Medium | High | Medium | Low | Medium |
Model | Description |
---|---|
Cisco UCS-PSU-2500ACDV | 2500W Power Supply Unit |
Cisco UCS-MLOM-C40Q-03 | Dual Port 40Gb Ethernet Adapter |
Cisco UCS-RAID-9266CV | RAID Controller with SuperCap |
Discover unbeatable prices and fast shipping for the Cisco UCS-S3260-28HD8AWD. Access the detailed UCS-S3260-28HD8AWD datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов