Model | Storage Capacity | Drive Count | Drive Type | Form Factor | Data Transfer Rate | RAID Support | Power Supply |
---|---|---|---|---|---|---|---|
Cisco UCS-S3260-42HD2 | 84TB | 42 | 2TB Drives | 3U | 12Gbps | RAID 0, 1, 10 | Dual Redundant |
Dell EMC PowerEdge R740xd | 76TB | 36 | 2TB Drives | 2U | 6Gbps | RAID 0, 1, 5, 10 | Dual Redundant |
HPE Apollo 4510 Gen10 | 100TB | 60 | 1.6TB SSD | 4U | 12Gbps | RAID 0, 1 | Dual Redundant |
NetApp FAS2750 | 67.2TB | 32 | 2.1TB SAS | 2U | 6Gbps | RAID 0, 1, 5 | Dual Redundant |
Supermicro SuperStorage 6049P-E1CR45L | 90TB | 45 | 2TB Drives | 4U | 6Gbps | RAID 0, 1, 5, 10 | Quad Redundant |
Lenovo ThinkSystem SR950 | 72TB | 36 | 2TB Drives | 4U | 12Gbps SAS | RAID 0, 1, 5, 6 | Dual Redundant |
QNAP TS-2483XU-RP | 56TB | 24 | 2TB Drives | 2U | 6Gbps | RAID 0, 1, 5, 6, 10 | Dual Redundant |
Accessory Model | Description |
---|---|
Cisco UCSC-C220-M5SX | Storage expansion module |
Cisco UCSC-RAID-M5 | RAID controller upgrade |
Cisco UCS-PWRC2-950W | 950W power supply |
Характеристики
Средняя оценка
1
2
3
4
5
0
На основании 0 отзывов